Dvořák, Antonín – Serenade for Strings, Op.22
| Image | Part | Publisher | SKU | Price | Buy |
|---|---|---|---|---|---|
A4 Score | SNKLHU, 1955. Plate H 971 | 52707 | £10.60 | ||
B4 Score | SNKLHU, 1955. Plate H 971 | 52707 | £21.20 | ||
A3 Score | SNKLHU, 1955. Plate H 971 | 52707 | £21.20 |
| Image | Part | Publisher | SKU | Price | Buy |
|---|---|---|---|---|---|
A4 Score | Bote & Bock, n.d.[1879]. Plate 12,137 No bar numbers of rehearsal figures | 862636 | £6.85 | ||
B4 Score | Bote & Bock, n.d.[1879]. Plate 12,137 No bar numbers of rehearsal figures | 862636 | £13.70 | ||
A3 Score | Bote & Bock, n.d.[1879]. Plate 12,137 No bar numbers of rehearsal figures | 862636 | £13.70 |
| Image | Part | Publisher | SKU | Price | Buy |
|---|---|---|---|---|---|
Violin 1 | SNKLHU, 1955. Plate H 1602 | 715941 | £2.60 | ||
Violin 2 | SNKLHU, 1955. Plate H 1602 | 715942 | £2.60 | ||
Viola | SNKLHU, 1955. Plate H 1602 | 715943 | £2.60 | ||
Cello | SNKLHU, 1955. Plate H 1602 | 715944 | £2.60 | ||
Bass | SNKLHU, 1955. Plate H 1602 | 715945 | £2.60 |
| Image | Part | Publisher | SKU | Price | Buy |
|---|---|---|---|---|---|
Violin 1 | Bote & Bock, c.1879 | 42032 | £2.10 | ||
Violin 2 | Bote & Bock, c.1879 | 42033 | £2.10 | ||
Viola | Bote & Bock, c.1879 | 42034 | £2.10 | ||
Cello | Bote & Bock, c.1879 | 27003 | £2.10 | ||
Bass | Bote & Bock, c.1879 | 42035 | £2.10 |




