Schumann, Robert – Symphony No.2, Op.61
| Image | Part | Publisher | SKU | Price | Buy |
|---|---|---|---|---|---|
A4 Score | Breitkopf & Härtel, 1887. Plate R.S. 2 | 293492 | £17.35 | ||
B4 Score | Breitkopf & Härtel, 1887. Plate R.S. 2 | 293492 | £34.70 | ||
A3 Score | Breitkopf & Härtel, 1887. Plate R.S. 2 | 293492 | £34.70 |
| Image | Part | Publisher | SKU | Price | Buy |
|---|---|---|---|---|---|
A4 Score | F. Whistling, n.d.[1847]. Plate 430 Low resolution scan No bar numbers or rehearsal figures | 342160 | £31.60 |
| Image | Part | Publisher | SKU | Price | Buy |
|---|---|---|---|---|---|
Wind set – all wind, brass and timpani parts | Breitkopf und Härtel, n.d.(ca.1890). Plate Orch.-Bibl. 136/137 | 39194 | £29.15 | ||
Violin 1 | Breitkopf und Härtel, n.d.(ca.1890). Plate Orch.-Bibl. 136/137 | 39202 | £2.85 | ||
Violin 2 | Breitkopf und Härtel, n.d.(ca.1890). Plate Orch.-Bibl. 136/137 | 39203 | £2.85 | ||
Viola | Breitkopf und Härtel, n.d.(ca.1890). Plate Orch.-Bibl. 136/137 | 39204 | £2.85 | ||
Cello & Bass | Breitkopf und Härtel, n.d.(ca.1890). Plate Orch.-Bibl. 136/137 | 26678 | £2.85 |




